Please contact us on sales@jayces-classic-spares.com
Retainer Pushrod Rubber Ring .48x.25x .25 Lg
Retaining Pins .134x 2in D/L & D/L Sgl
Rod End Female 3/8in Ball ID 5/16-24 RH Thd
Rotor 11.75in Dia x .810in Left Spec 37
Rotor 11.75in Dia x .810in Right Spec 37
Rotor 11.75in x .350in 8x7in
Rotor 11.75in x 1.25in 8x7in Super Alloy
Rotor 12.19in OD x 12.19 in R/H GT48
Rotor 12blt 1.25 x 14in L/H Dirc GT72
Rotor 12blt 1.25 x 14in R/H Dirc GT72
Rotor 12blt 1.29 x 12.6 in R/H Dirc GT48
Rotor 12bt 1.25in 12.88 in x 8.75in GT48
Rotor 12bt 1.25in 12.88in x 8.75in GT48
Rotor 3bt .310in 11in x 5in Sprint/Modified
Rotor 3Bt .31in 10.20in Alum Midget Front
Rotor 5bt .250in 10in x 5in Front Drag
Rotor 5bt 10 x .32 Steel
Rotor 6BT .350in 10.5 x 5.5 Frt Midget Drilled
Rotor 6bt .350in 10.75in 6.25in Front Drag
Rotor 6bt .780 10.5 x 5. 50in Scalloped / Drilled
Rotor 6bt .810 x 11.00 x 6.625 LH SRP
Rotor 6bt .810 x 11.00 x 6.625 RH SRP
Rotor 6bt .810in 11in x 6.25in Ultralite
Rotor 6BT.75in 10.25in x 5.5 Ultralite